네비게이션 바로가기

본문 바로가기




Investment

We pursue transparent and responsible management.

Financial Information

Consolidated Statement of Financial Position
(in KRW mn)
Consolidated Statement of Financial Position
Field 2022 2021
1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Current assets 103,097 97,917 126,964 107,364 109,690 104,408 97,919 111,081
Non-current assets 295,168 271,300 264,629 235,192 160,985 167,466 293,436 304,602
Total assets 398,265 369,217 391,593 342,556 270,675 271,874 391,355 415,683
Current liabilities 95,307 103,301 140,568 127,116 71,243 74,129 75,780 93,277
Non-current liabilities 52,441 51,098 51,903 45,939 41,381 44,701 47,507 51,031
Total liabilities 147,748 154,400 192,471 173,055 112,624 118,830 123,287 144,308
Capital 11,248 11,248 11,248 11,248 9,417 9,417 11,078 11,248
Capital surplus 233,885 233,885 233,885 233,885 89,602 89,602 219,634 233,885
Capital adjustments (2,225) (2,225) (2,225) (2,225) (1,434) (2,132) (2,969) (2,225)
Retained earnings (5,833) (12,974) (17,884) (31,616) 22,793 18,962 10,889 5,550
Accumulated other comprehensive income (23,767) (47,322) (58,121) (62,322) (66) 58 (8,466) (14,580)
Total equity 250,517 214,818 199,122 169,500 158,051 153,044 268,068 271,375
Consolidated Income Statement
(in KRW mn)
>
Consolidated Income Statement
Field 2022 2021
1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Revenue 64,557 70,541 69,767 74,230 64,135 69,593 66,471 76,074
Operating expenses76,308 76,757 74,669 81,084 64,830 72,496 74,060 84,832
Operating profit (11,751) (6,217) (4,902) (6,854) (695) (2,903) (7,589) (8,758)
Other income 647 1,353 937 489 277 231 450 1,685
Other expenses 882 2,983 1,222 23,851 482 2,038 517 1,393
Pre-tax net income (11,986) (7,846) (5,187) (30,216) (900) (4,710) (7,656) (8,466)
Corporate tax (315) 307 (291) (4,383) 408 (278) (347) (3,465)
Net income (11,670) (8,153) (4,896) (25,833) (1,308) (4,432) (7,309) (5,001)
Consolidated Statement of Cash Flows
(in KRW mn)
Consolidated Statement of Cash Flows
Field 2022 2021
1Q 1~2Q 1~3Q 1~4Q 1Q 1~2Q 1~3Q 1~4Q
Operating activities (2,553) 2,455 3,603 11,309 (2,842) 2,742 524 5,645
Investing activities 6,136 17,509 (11,011) (7,575) 1,165 (7,394) (11,112) (26,890)
Financing activities (63) (7,096) 12,647 7,176 628 311 6,437 17,299
Effect of exchange rate fluctuations on cash held 47 633 427 (44) (272) (220) 199 417
Increase(Decrease) in Cash 3,567 633 5,665 10,866 (1,321) (4,561) (3,952) (3,529)
Cash at beginning of period 24,193 24,193 24,193 24,193 27,722 27,722 27,722 27,722
Cash at end of Period 27,760 37,694 29,858 35,023 26,401 23,161 23,770 24,193

네비게이션 토글 메뉴 토글