네비게이션 바로가기

본문 바로가기




Investment

We pursue transparent and responsible management.

Financial Information

Consolidated Statement of Financial Position
(in KRW mn)
Consolidated Statement of Financial Position
Field 2019 2020 2021 2022
Current assets 101,058 114,985 111,556 107,323
Non-current assets 130,375 139,047 304,602 233,796
Total assets 231,433 254,033 416,158 341,118
Current liabilities 58,175 69,477 93,752 127,266
Non-current liabilities 20,990 25,103 51,031 44,463
Total liabilities 79,165 94,580 144,783 171,729
Capital 4,715 4,715 11,249 11,249
Capital surplus 94,305 94,305 233,885 233,885
Capital adjustments - (1,434) (2,225) (2,225)
Retained earnings 17,638 24,315 5,550 (31,469)
Accumulated other comprehensive income 29 26 (14,580) (63,120)
Total equity 152,268 159,452 271,375 169,390
Consolidated Income Statement
(in KRW mn)
Consolidated Income Statement
Field 2019 2020 2021 2022
Revenue 217,245 247,336 276,274 279,321
Operating expenses 207,408 238,963 296,219 309,066
Operating profit 9,837 8,373 (19,945) (29,745)
Other income 1,848 2,711 2,644 3,523
Other expenses 2,009 2,501 4,430 28,940
Pre-tax net income 9,676 8,583 (21,731) (55,163)
Corporate tax 1,894 21 (3,681) (5,299)
Net income 7,782 8,561 (18,050) (49,864)
Consolidated Statement of Cash Flows
(in KRW mn)
Consolidated Statement of Cash Flows
Field 2019 2020 2021 2022
Operating activities 20,287 30,404 5,645 11,309
Investing activities (88,778) (51,282) (26,890) (7,575)
Financing activities 41,786 (3,183) 17,299 7,176
Effect of exchange rate fluctuations 440 (207) 417 (44)
Increase(Decrease) in Cash (26,265) (24,269) (3,529) 10,866
Cash at beginning of period 78,255 51,990 27,722 24,193
Cash at end of period 51,990 27,722 24,193 35,023

네비게이션 토글 메뉴 토글