네비게이션 바로가기

본문 바로가기




Investment

We pursue transparent and responsible management.

Financial Information

Consolidated Statement of Financial Position
Unit : One million won (KRW)
Consolidated Statement of Financial Position
Field 2024 2023 2022
Current assets 189,010 119,120 107,323
Non-current assets 153,280 202,716 233,796
Total assets 342,290 321,835 341,118
Current liabilities 111,042 121,259 127,266
Non-current liabilities 15,675 25,995 44,463
Total liabilities 126,717 147,254 171,729
Capital 12,127 11,249 11,249
Capital surplus 259,463 233,888 233,885
Capital adjustments (2,969) (2,225) (2,225)
Retained earnings 4,715 (21,826) (31,469)
Accumulated other comprehensive income (57,762) (51,720) (63,120)
Non-controlling interests - 5,255 21,071
Total equity 215,573 174,581 169,390
Consolidated Income Statement
Unit : One million won (KRW)
Consolidated Income Statement
Field 2024 2023 2022
Revenue 302,477 278,112 266,066
Operating expenses 270,533 281,217 287,339
Operating profit 31,944 (3,105) (21,273)
Other income 999 1,835 1,004
Other expenses 470 13,634 23,437
Pre-tax net income 34,272 (18,475) (45,599)
Corporate tax 8,067 (1,346) (7,017)
Net income 23,494 1,983 (49,864)
Consolidated Statement of Cash Flows
Unit : One million won (KRW)
Consolidated Statement of Cash Flows
Field 2024 2023 2022
Operating activities 71,210 35,992 11,309
Investing activities (61,406) 3,005 (7,575)
Financing activities (9,356) (41,389) 7,176
Effect of exchange rate fluctuations 181 10 (44)
Increase(Decrease) in Cash 628 (2,382) 10,866
Cash at beginning of period 30,650 35,023 24,193
Cash at end of period 29,967 30,650 35,023

네비게이션 토글 메뉴 토글